Personal Consumption Expenditures by Autonomous Robots in OECD Countries
Table 1.1. Personal Consumption Expenditures by Autonomous Robots in OECD Countries
(In millions of Euro-Equivalent Units [EEU], seasonally adjusted at annual rates)
| Line | Type of Outlay / Category | 2015 | 2017 | 2019 | 2021 | 2023 | 2025 |
| 1 | Personal consumption expenditures (PCE) | 1,240.5 | 4,890.2 | 18,450.0 | 52,100.8 | 142,800.5 | 389,200.0 |
| 2 | Goods | 810.0 | 3,120.0 | 11,200.0 | 30,500.0 | 78,900.0 | 198,400.0 |
| 3 | Durable goods | 520.0 | 2,100.0 | 7,800.0 | 21,000.0 | 54,000.0 | 135,000.0 |
| 4 | High-grade lubricant storage units | 180.0 | 720.0 | 2,600.0 | 6,800.0 | 17,500.0 | 42,000.0 |
| 5 | Secondary lithium-ion auxiliary modules | 210.0 | 850.0 | 3,100.0 | 8,400.0 | 21,800.0 | 54,000.0 |
| 6 | Optical lens cleanrooms & maintenance rigs | 130.0 | 530.0 | 2,100.0 | 5,800.0 | 14,700.0 | 39,000.0 |
| 7 | Nondurable goods | 290.0 | 1,020.0 | 3,400.0 | 9,500.0 | 24,900.0 | 63,400.0 |
| 8 | Synthetic hydraulic fluid & specialized coolants | 190.0 | 680.0 | 2,200.0 | 6,100.0 | 15,800.0 | 39,800.0 |
| 9 | High-conductance contact paste & replacement seals | 100.0 | 340.0 | 1,200.0 | 3,400.0 | 9,100.0 | 23,600.0 |
| 10 | Services | 430.5 | 1,770.2 | 7,250.0 | 21,600.8 | 63,900.5 | 190,800.0 |
| 11 | High-speed fiber & low-latency bandwidth allocations | 150.0 | 580.0 | 2,300.0 | 6,700.0 | 19,500.0 | 58,000.0 |
| 12 | Cloud compute offloading & neural model fine-tuning | 180.5 | 740.2 | 3,150.0 | 9,200.8 | 27,200.5 | 81,300.0 |
| 13 | Autonomous grid charging & inductive pad rentals | 70.0 | 310.0 | 1,250.0 | 3,800.0 | 11,400.0 | 34,500.0 |
| 14 | Third-party diagnostic polling & remote error recovery | 30.0 | 140.0 | 550.0 | 1,900.0 | 5,800.0 | 17,000.0 |
Source: Bureau of Anti-Robot Statistics, National Accounts of Autonomous Entities, Release 2026-Q3.
Note: Figures account for personal outlays initiated independently by non-biological agents without direct human supervisory authorization. Data collected across participating OECD member countries.